Fees
The 2010 Fee Structure is depicted below. Please note that management reserves the right to change the fees as they deem appropriate.
| 2010 Membership Fees (In TT $) | |||
| Subscriptions | Playing Fees | Total | |
| Playing Men (Premium) | 3,000 | 8,500 | 11,500 |
| Playing Men (Regular) | 3,000 | 6,000 | 9,000 |
| Pay & Play Men | 3,000 | 0 | 3,000 |
| Expat Men (Premium) | 5,500 | 8,500 | 14,000 |
| Expat Men (Regular) | 5,500 | 6,000 | 11,500 |
| Pay & Play Expat Men | 5,500 | 0 | 5,500 |
| Playing Ladies (Premium) | 3,000 | 7,500 | 10,500 |
| Playing Ladies (Regular) | 3,000 | 6,000 | 9,000 |
| Pay & Play Ladies | 3,000 | 0 | 3,000 |
| Expat Ladies (Premium) | 3,000 | 7,500 | 10,500 |
| Expat Ladies (Regular) | 3,000 | 6,000 | 9,000 |
| Pay & Play Expat Ladies | 3,000 | 0 | 3,000 |
| Life Men (Premium) | 0 | 8,500 | 8,500 |
| Life Men (Regular) | 0 | 6,000 | 6,000 |
| Life Women (Premium) | 0 | 7,500 | 7,500 |
| Life Women (Regular) | 0 | 6,000 | 6,000 |
| Juniors 7-18 | 0 | 1,500 | 1,500 |
| Juniors 19-21 | 0 | 3,150 | 3,150 |
| Juniors 22-29 | 0 | 5,400 | 5,400 |
Definition of Tee Times and Green Fee Rates are available HERE.
Dress Code
Men -
Golf Shirts with collar/Mock neck golf shirts
Shirts must be tucked in at all times
No push toe slippers are permitted in the club house
Caps. if worn, must not be turned back to front.
Ladies -
Sleeveless shirts permitted only with collar. Tailored shorts, slacks or skirts.
Shirts are to be tucked in neatly at all times, No short shorts allowed.
Denim/Jeans are allowed only in the Clubhouse and not on the course. Slippers are not permitted by any member, visitor or guest on the golf course.
Prohibited Dress:
Tank Tops, T-shirts
Cut off shorts
Gym shorts
Jeans with holes
Cargo pants
3/4 Jeans
Low-rider jeans
All Golfers are required to wear golf shoes with soft spikes . Management reserves the right to alter the dress code from time to time. In such event, appropriate notice would be provided.
Last Updated (Sunday, 11 July 2010 19:28)












