REPUBLIC BANK CAJGC TRIALS
April 21 & 22, 2007
SCORESHEET
13 & Under Girls DAY 1 DAY 2 TOTAL
       
N Rahamathula 82 79 161
A Rahamathula 100 105 205
B Marquez 107 106 213
A MacKenzie 113 126 239
       
14-15 Girls      
       
M Sealy 76 78 154
A Jack 88 86 174
N Carvalho 89 86 175
S SIbaran 113 122 235
       
16-17 Girls      
       
K Lou Hing 90 78 168
M de Gannes 76 DNP XXX
       
13 & Under Boys      
       
A Charles 86 81 167
R Boocock 87 80 167
J Mohammed 90 79 169
M Marquez 100 87 187
A Collins 94 98 192
J Mitchell 92 101 193
R MacPhail 98 99 197
N Jack 100 97 197
A Phillips 103 121 224
C Phillip 108 118 226
14-15 Boys DAY 1 DAY 2 TOTAL
       
T Martin 71 76 147
S Melville 75 73 148
T Rajendranath 79 78 157
M Boodram 98 101 199
LA Woodley 99 109 208
M Kurbanali 113 DNP XXX
B Winford 91 DNP XXX
16-17 Boys      
       
B Martin 78 76 154
M Sealy 77 80 157
J Stephens 77 82 159
K Cowie 82 78 160
M Roberts 79 82 161
B Lee Poy 80 84 164
K Knaggs 87 79 166
R Charles 85 86 171

 

 

 

all content of this webpage ©St Andrew's Golf Club - Moka